| PLACE YOUR 728*90 BANNER HERE |
|
3000% Wantons Group 1000% WayNexes 1000% Optima 700% Power Profit 300% Champions League 100% Timemachine.exchange 100% Bitcobid 0% ToFix 0% GERBI
|






Thanks Admin. Fast Payment Withdrawal.
System: Dogecoin, DOGE (Dogecoin)
July 16, 2026
TXID: 74f30268a1f8d68a1e1bc8fb7272963bfbe3c91ff2e1399d518133c62c8b3dae
Amount: 37 DOGE (Dogecoin) (~ 2.74 USD)
Hello, Annis Brown!
Your withdrawal request has been successfully completed.
Payment information
System: Tether, USDT (BEP-20)
TXID: 0x74df34fa7e469577bf009aecdfd2640241f2e55261f7bc77455db36547700fcc
Amount: 2 USDT (BEP-20) (~ 2.00 USD)
Paid to Hyipmaster.org $16 and ranked 2026-7-6, Thank you Admin!
Paid to Hyipmaster.org $5.95 and ranked 2026-7-6, Thank you Admin!
Paid to Hyipmaster.org $12 and ranked 2026-6-24, Thank you Admin!
Paid to Hyipmaster.org $5 and ranked 2026-6-24, Thank you Admin!
Paid to Hyipmaster.org $11 and ranked 2026-6-14, Thank you Admin!
Paid to Hyipmaster.org $4 and ranked 2026-6-5, Thank you Admin!
Paid to Hyipmaster.org $4 and ranked 2026-6-5, Thank you Admin!
Paid to Hyipmaster.org $3.05 and ranked 2026-5-31, Thank you Admin!
Paid to Hyipmaster.org $6 and ranked 2026-5-30, Thank you Admin!
Paid to Hyipmaster.org $2 and ranked 2026-5-28, Thank you Admin!
Paid to Hyipmaster.org $6.5 and ranked 2026-5-17, Thank you Admin!
Paid to Hyipmaster.org $16 and ranked 2026-5-16, Thank you Admin!
Paid to Hyipmaster.org $5 and ranked 2026-5-16, Thank you Admin!| Total : $229431.35 Paid | Total : $2.50 Waiting |
| 2020-05-05 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 22:46:20 | LAGOON CAPITAL LIMITED | $70/$1.05 | Jana*** | PM-U19718*** | Paid |
| 22:31:29 | Voperfect | $29.55/$0.89 | Kol*** | PM-U7919*** | Paid |
| 22:21:33 | Gissis | $320/$9.6 | R*** | PM-U24410*** | Paid |
| 22:17:22 | REXMAN COMANY | $20/$3.4 | od*** | PM-U6419*** | Paid |
| 22:04:11 | REXMAN COMANY | $10/$2 | kazan*** | PR-P100553*** | Paid |
| 21:49:43 | LAGOON CAPITAL LIMITED | $100/$1 | Minut*** | PM-U2746*** | Paid |
| 21:49:31 | FastFood Cash | $50/$2.8 | Minut*** | PM-U2746*** | Paid |
| 21:43:25 | REXMAN COMANY | $10/$2 | Bir*** | PM-U9371*** | Paid |
| 21:40:31 | REXMAN COMANY | $50/$7.5 | Arttyur*** | PM-U4730*** | Paid |
| 21:34:15 | REXMAN COMANY | $5/$1 | VIS*** | PR-P100379*** | Paid |
| 21:32:52 | REXMAN COMANY | $10/$2 | Mar*** | PM-U9579*** | Paid |
| 20:30:42 | Jetfinance | $50/$3.5 | Jana*** | PM-U19718*** | Paid |
| 20:11:17 | Watford Corp | $187/$15.15 | phindi*** | ETC-0x83951*** | Paid |
| 19:06:53 | SelectedBank | $30/$2.4 | werw*** | PM-U20609*** | Paid |
| 19:06:43 | ONLINE COIN LTD | $20/$0.3 | G*** | PM-U16590*** | Paid |
| 18:54:24 | SelectedBank | $10/$1 | psv1*** | PM-U1734*** | Paid |
| 18:45:35 | Profitpay | $10/$3 | Micedan*** | PM-U18332*** | Paid |
| 18:11:15 | Profitpay | $20/$5 | Vale*** | PM-U11161*** | Paid |
| 18:02:24 | Profitpay | $10/$1.5 | ki*** | PM-U21962*** | Paid |
| 17:35:12 | Miners.gold | $10/$0.8 | 01ig*** | PM-U8957*** | Paid |
| 16:54:29 | SelectedBank | $20/$2 | and*** | PM-U7620*** | Paid |
| 16:12:21 | ONLINE COIN LTD | $10/$0.2 | Kolxoza*** | PM-U18924*** | Paid |
| 14:59:01 | SelectedBank | $10/$1.5 | bob*** | PM-U11638*** | Paid |
| 13:05:47 | LAGOON CAPITAL LIMITED | $40/$0.48 | cheri*** | PM-U18638*** | Paid |
| 13:04:19 | SelectedBank | $30/$2.4 | werw*** | PM-U20609*** | Paid |
| 12:43:22 | GamePlex Group | $670/$15.74 | Wal*** | ETC-0x76b4b*** | Paid |
| 12:39:08 | Shara Today | $130/$3.9 | Iday*** | PM-U1767*** | Paid |
| 12:28:46 | Solidtradebank | $250/$2.5 | Eli*** | PM-U4891*** | Paid |
| 12:23:15 | LAGOON CAPITAL LIMITED | $40/$0.48 | riley_*** | PM-U17776*** | Paid |
| 10:17:13 | QualityInvest | $1/$0.2 | Nguyeng*** | PM-U20829*** | Paid |
| 09:49:50 | Crypto Mining Energy LTD | $5/$1.15 | bev*** | PM-U12261*** | Paid |
| 08:26:59 | Shara Today | $100/$3 | asm*** | PM-U5505*** | Paid |
| 08:03:48 | Profitpay | $10/$2 | div*** | PM-U12037*** | Paid |
| 07:52:29 | SelectedBank | $50/$4 | Yrty*** | PM-U11884*** | Paid |
| 07:50:32 | Profitpay | $10/$3.5 | val*** | PM-U3528*** | Paid |
| 07:23:46 | Profitpay | $20/$6 | stokar*** | PR-P78927*** | Paid |
| 06:57:15 | SelectedBank | $30/$2.4 | werw*** | PM-U20609*** | Paid |
| 06:51:12 | Profitpay | $50/$10 | vpl*** | PM-U2223*** | Paid |
| 06:14:42 | Miners.gold | $10/$0.8 | Mar*** | PM-U5158*** | Paid |
| 05:37:04 | HOUR INTEREST LIMITED | $10/$1.5 | Mar*** | PM-U5158*** | Paid |
| 05:09:40 | Profitpay | $10/$3.5 | demen*** | PM-U10259*** | Paid |
| 04:52:10 | Profitpay | $25/$7.5 | vale*** | PM-U18788*** | Paid |
| 03:40:01 | Profitpay | $10/$3.5 | An*** | PM-U21113*** | Paid |
| 03:33:08 | LAGOON CAPITAL LIMITED | $30/$0.45 | Jame*** | PM-U12665*** | Paid |
| 02:35:29 | Profitpay | $30/$9 | appn*** | PM-U16952*** | Paid |
| 2020-05-04 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:20:13 | Profitpay | $10/$3.5 | markm*** | PM-U5322*** | Paid |
| 22:44:05 | Cool Dino | $70/$5.6 | Za*** | PM-U3730*** | Paid |
| 22:09:43 | Forrise Limited | $350/$21 | Dys*** | PM-U4389*** | Paid |
| 21:38:29 | Voperfect | $30/$0.9 | Kol*** | PM-U7919*** | Paid |
| 21:01:05 | SelectedBank | $50/$4 | Jana*** | PM-U19718*** | Paid |
| 20:53:50 | LAGOON CAPITAL LIMITED | $50/$0.6 | Sach*** | PM-U18113*** | Paid |
| 20:51:43 | Gissis | $120/$4.2 | Bahlau*** | PM-U4529*** | Paid |
| 20:49:51 | HOUR INTEREST LIMITED | $20/$2 | bev*** | PM-U12261*** | Paid |
| 20:10:06 | SelectedBank | $30/$2.4 | werw*** | PM-U20609*** | Paid |
| 19:54:45 | Shara Today | $32.14/$0.96 | tatar*** | PM-U18817*** | Paid |
| 19:47:26 | Miners.gold | $10/$0.8 | 01ig*** | PM-U8957*** | Paid |
| 19:33:34 | Jetfinance | $100/$6.5 | Merku*** | PM-U18931*** | Paid |
| 19:25:19 | Profitpay | $10/$3.5 | ale*** | PM-U17690*** | Paid |
| 19:18:57 | Crypto Mining Energy LTD | $10/$2.3 | Fl*** | PR-P2880*** | Paid |
| 18:46:51 | SelectedBank | $10/$1 | kro*** | PM-U15311*** | Paid |
| 18:43:00 | SelectedBank | $10/$1 | psv1*** | PM-U1734*** | Paid |
| 17:52:31 | Crypto Mining Energy LTD | $5/$1.15 | rysi1*** | PM-U14103*** | Paid |
| 17:03:08 | BRIXTER | $25/$8.75 | Akl*** | PM-U20689*** | Paid |
| 16:51:45 | Voperfect | $30/$0.9 | werw*** | PM-U20609*** | Paid |
| 16:51:37 | HOUR INTEREST LIMITED | $10/$1.5 | den*** | PM-U10138*** | Paid |
| 16:30:56 | HOUR INTEREST LIMITED | $10/$1.5 | sol*** | PM-U10649*** | Paid |
| 16:20:20 | HOUR INTEREST LIMITED | $10/$1.5 | Hyipf*** | PM-U22923*** | Paid |
| 16:12:53 | HOUR INTEREST LIMITED | $10/$1.5 | sgpr1*** | PM-U22279*** | Paid |
| 16:10:23 | Jetfinance | $300/$18 | Sp*** | PM-U11625*** | Paid |
| 16:07:26 | HOUR INTEREST LIMITED | $10/$1.5 | mar*** | PM-U17194*** | Paid |
| 15:57:06 | HOUR INTEREST LIMITED | $10/$1.5 | Sai*** | PM-U14823*** | Paid |
| 15:41:32 | Crypto Mining Energy LTD | $5/$1.15 | nelom*** | PM-U4222*** | Paid |
| 15:39:39 | FastFood Cash | $10/$0.7 | sgpr1*** | PM-U22279*** | Paid |
| 15:38:39 | Crypto Mining Energy LTD | $10/$2.3 | k*** | PM-U21742*** | Paid |
| 15:31:26 | HOUR INTEREST LIMITED | $20/$2 | AI070*** | PM-U14995*** | Paid |
| 15:27:11 | Profitpay | $10/$3.5 | ez*** | PM-U24547*** | Paid |
| 15:26:35 | HOUR INTEREST LIMITED | $200/$12 | Ma*** | PM-U8751*** | Paid |
| 15:26:30 | HOUR INTEREST LIMITED | $10/$1.5 | Ru*** | PM-U14696*** | Paid |
| 15:17:52 | Profitpay | $30/$9 | SNat*** | PM-U8991*** | Paid |
| 15:17:03 | HOUR INTEREST LIMITED | $10/$1.5 | Kaf*** | PM-U8423*** | Paid |
| 15:02:52 | HOUR INTEREST LIMITED | $10/$1.5 | 01ig*** | PM-U8957*** | Paid |
| 15:00:48 | LAGOON CAPITAL LIMITED | $50/$0.6 | yeon*** | PM-U17033*** | Paid |
| 14:58:00 | Profitpay | $20/$6 | bev*** | PM-U12261*** | Paid |
| 14:42:23 | Crypto Mining Energy LTD | $10/$2.3 | limo*** | PM-U18765*** | Paid |
| 14:35:27 | Profitpay | $30/$9 | Herma*** | PM-U14413*** | Paid |
| 14:22:53 | Profitpay | $10/$3.5 | ki*** | PM-U21962*** | Paid |
| 14:21:38 | Profitpay | $30/$9 | richbi*** | PM-U1059*** | Paid |
| 14:20:31 | CryptoCards | $500/$35 | Inver*** | PM-U4919*** | Paid |
| 13:48:24 | Profitpay | $100/$15 | biohaza*** | PM-U3180*** | Paid |
| 13:42:17 | Shara Today | $71.43/$2.14 | MarcoP*** | PM-U1371*** | Paid |
| 12:58:24 | Profitpay | $10/$3.5 | Ma*** | PR-P57614*** | Paid |
| 12:10:26 | Altiessa | $50/$1.5 | Ar*** | PM-U8287*** | Paid |
| 12:05:43 | SelectedBank | $30/$2.4 | werw*** | PM-U20609*** | Paid |
| 11:43:26 | Profitpay | $30/$9 | ancol*** | PM-U2717*** | Paid |
| 11:19:22 | Profitpay | $10/$3.5 | rog*** | PM-U10699*** | Paid |
| 10:19:43 | Profitpay | $10/$3.5 | deptrai*** | PM-U17856*** | Paid |
| 09:45:06 | SelectedBank | $10/$1 | sneji*** | PM-U8967*** | Paid |
| 08:54:38 | Appco | $30/$4.5 | lilb*** | PM-U3783*** | Paid |
| 08:49:39 | LAGOON CAPITAL LIMITED | $100/$1.5 | Londi*** | PM-U7756*** | Paid |
| 08:46:02 | Shara Today | $84/$2.52 | ko*** | PM-U13929*** | Paid |
| 08:44:04 | LAGOON CAPITAL LIMITED | $100/$1 | Merku*** | PM-U18931*** | Paid |
| 07:40:13 | Miners.gold | $10/$0.8 | 01ig*** | PM-U8957*** | Paid |
| 06:51:06 | Miners.gold | $10/$0.8 | AI070*** | PM-U14995*** | Paid |
| 06:37:18 | Miners.gold | $10/$0.8 | Mar*** | PM-U5158*** | Paid |
| 06:06:06 | SelectedBank | $30/$2.4 | werw*** | PM-U20609*** | Paid |
| 05:53:35 | Voperfect | $50/$3.5 | ANevs*** | PM-U16687*** | Paid |
| 04:21:09 | LAGOON CAPITAL LIMITED | $40/$0.48 | aaro*** | PM-U18879*** | Paid |
| 03:39:10 | ONLINE COIN LTD | $10/$0.2 | nli*** | PM-U8465*** | Paid |
| 02:58:12 | SelectedBank | $40/$2.8 | Pa*** | PM-U11161*** | Paid |
| 2020-05-03 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:06:40 | Gissis | $350/$10.5 | Sach*** | PM-U18113*** | Paid |
| 23:04:41 | Cool Dino | $150/$9 | Arttyur*** | PM-U4730*** | Paid |
| 21:33:57 | Voperfect | $50/$3.5 | Kol*** | PM-U7919*** | Paid |
| 21:09:31 | LAGOON CAPITAL LIMITED | $100/$1.5 | Nicola*** | PM-U19695*** | Paid |
| 21:03:45 | Miners.gold | $10/$0.8 | 01ig*** | PM-U8957*** | Paid |
| 20:10:34 | FastFood Cash | $30/$1.8 | vv*** | PM-U8312*** | Paid |
| 19:56:16 | SelectedBank | $20/$1.6 | werw*** | PM-U20609*** | Paid |
| 19:54:36 | Cool Dino | $115/$6.9 | Vz*** | PM-U11430*** | Paid |
| 17:18:30 | FastFood Cash | $100/$6 | Dys*** | PM-U4389*** | Paid |
| 17:14:41 | GamePlex Group | $600/$14.1 | Za*** | PM-U3730*** | Paid |
| 15:46:17 | Genius Miners Limited | $5/$0.3 | shonmas*** | PM-U18525*** | Paid |
| 15:33:13 | SelectedBank | $10/$1.5 | psv1*** | PM-U1734*** | Paid |
| 14:58:10 | SelectedBank | $30/$2.4 | kro*** | PM-U15311*** | Paid |
| 14:27:13 | SelectedBank | $10/$1.5 | L*** | PM-U22268*** | Paid |
| 14:02:04 | FastFood Cash | $30/$1.8 | vv*** | PM-U8312*** | Paid |
| 13:57:14 | Voperfect | $30/$2.4 | werw*** | PM-U20609*** | Paid |
| 13:43:56 | Mtd International | $10/$0.8 | Sai*** | PM-U22666*** | Paid |
| 13:26:16 | Cool Dino | $10/$1 | alex8*** | PM-U17991*** | Paid |
| 13:11:50 | Genius Miners Limited | $20/$1 | shu*** | PR-P102046*** | Paid |
| 13:09:57 | LAGOON CAPITAL LIMITED | $50/$0.6 | bor*** | PM-U17679*** | Paid |
| 12:51:13 | SelectedBank | $10/$1 | werw*** | PM-U20609*** | Paid |
| 12:50:30 | LAGOON CAPITAL LIMITED | $50/$0.6 | kione*** | PM-U18487*** | Paid |
| 11:48:20 | Jetfinance | $10/$1 | AI070*** | PM-U14995*** | Paid |
| 11:28:30 | ONLINE COIN LTD | $15/$0.22 | Sai*** | PM-U14823*** | Paid |
| 11:25:34 | Mtd International | $10/$0.8 | Sai*** | PM-U14823*** | Paid |
| 10:25:37 | Mtd International | $10/$0.8 | feh*** | PM-U18291*** | Paid |
| 10:21:36 | BRIXTER | $100/$20 | ism*** | PM-U3079*** | Paid |
| 09:52:51 | Zion-finance | $200/$6 | Lepre*** | PM-U20695*** | Paid |
| 09:46:54 | Mtd International | $10/$0.8 | Na*** | PM-U18787*** | Paid |
| 09:18:25 | Miners.gold | $10/$0.8 | 01ig*** | PM-U8957*** | Paid |
| 09:07:57 | Mtd International | $10/$0.8 | E*** | PM-U17512*** | Paid |
| 09:07:48 | Shara Today | $135/$4.05 | Je*** | PM-U3083*** | Paid |
| 09:06:28 | BRIXTER | $50/$12.5 | Kr*** | PM-U19334*** | Paid |
| 07:52:24 | ONLINE COIN LTD | $10/$0.2 | dorop*** | PM-U2007*** | Paid |
| 07:42:28 | Voperfect | $30/$2.4 | T*** | PM-U4021*** | Paid |
| 06:40:23 | SelectedBank | $10/$1 | werw*** | PM-U20609*** | Paid |
| 06:39:40 | Miners.gold | $10/$0.8 | Mar*** | PM-U5158*** | Paid |
| 06:31:04 | Mtd International | $10/$0.8 | Mar*** | PM-U5158*** | Paid |
| 06:02:34 | SelectedBank | $10/$1.5 | tos*** | PM-U12425*** | Paid |
| 05:38:05 | Mtd International | $10/$1.5 | P*** | PM-U19703*** | Paid |
| 05:22:56 | Mtd International | $10/$0.8 | E*** | PM-U15844*** | Paid |
| 04:52:29 | ONLINE COIN LTD | $10/$0.2 | Marin*** | PM-U16303*** | Paid |
| 04:04:17 | LAGOON CAPITAL LIMITED | $30/$0.45 | miga*** | PM-U9171*** | Paid |
| 04:02:32 | ONLINE COIN LTD | $30/$0.45 | miga*** | PM-U9171*** | Paid |
| 03:29:19 | LAGOON CAPITAL LIMITED | $40/$0.48 | firebyl*** | PM-U18922*** | Paid |
| 03:20:58 | ONLINE COIN LTD | $40/$0.52 | aaro*** | PM-U18879*** | Paid |
| 02:57:15 | Mtd International | $10/$0.8 | mar*** | PM-U17194*** | Paid |
| 01:34:13 | Cool Dino | $100/$8 | may*** | PM-U2753*** | Paid |
| 00:18:39 | Mtd International | $10/$1.5 | Hu*** | PM-U22805*** | Paid |
| 2020-05-02 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:55:53 | Forexfly-review | $100/$6 | Andr*** | PM-U8422*** | Paid |
| 23:11:56 | Genius Miners Limited | $5/$0.5 | Mua*** | PM-U22805*** | Paid |
| 22:01:38 | SelectedBank | $10/$1.5 | sneji*** | PM-U8967*** | Paid |
| 21:47:53 | ONLINE COIN LTD | $50/$0.75 | Menav*** | PM-U4798*** | Paid |
| 20:57:20 | Bit Stil | $50/$3.5 | Arttyur*** | PM-U4730*** | Paid |
| 20:04:19 | Miners.gold | $10/$0.8 | 01ig*** | PM-U8957*** | Paid |
| 19:40:45 | FastFood Cash | $15/$1.05 | fore*** | PM-U4951*** | Paid |
| 19:28:47 | Genius Miners Limited | $10/$2 | Nav*** | PM-U22286*** | Paid |
| 19:24:05 | FastFood Cash | $30/$2.1 | vv*** | PM-U8312*** | Paid |
| 18:28:43 | Shara Today | $35.85/$1.08 | Ser*** | PM-U15138*** | Paid |
| 18:22:07 | BRIXTER | $50/$12.5 | man*** | PM-U20474*** | Paid |
| 17:44:49 | SelectedBank | $10/$1.5 | werw*** | PM-U20609*** | Paid |
| 17:21:43 | SelectedBank | $10/$1.5 | bolot*** | PR-P100478*** | Paid |
| 17:08:53 | Shara Today | $40/$1.2 | Stran*** | PM-U15909*** | Paid |
| 16:38:09 | SelectedBank | $10/$1.5 | sol*** | PM-U10649*** | Paid |
| 16:23:39 | SelectedBank | $30/$3 | iK*** | PM-U19683*** | Paid |
| 15:55:59 | Mtd International | $10/$0.8 | feh*** | PM-U18291*** | Paid |
| 15:30:58 | SelectedBank | $10/$1.5 | ephe*** | PM-U15877*** | Paid |
| 14:46:44 | ONLINE COIN LTD | $10/$0.2 | G*** | PM-U16590*** | Paid |
| 14:46:27 | FastFood Cash | $15/$1.05 | psv1*** | PM-U1734*** | Paid |
| 14:45:14 | SelectedBank | $10/$1.5 | kro*** | PM-U15311*** | Paid |
| 14:40:27 | SelectedBank | $20/$2 | Pa*** | PM-U11161*** | Paid |
| 14:22:40 | SelectedBank | $10/$1.5 | Lop*** | PM-U22450*** | Paid |
| 13:54:36 | Comextrades | $200/$10 | Je*** | PM-U3083*** | Paid |
| 13:53:43 | Mtd International | $10/$0.8 | Sai*** | PM-U22666*** | Paid |
| 13:51:46 | ONLINE COIN LTD | $10/$0.3 | joiin*** | PM-U2063*** | Paid |
| 13:51:23 | BRIXTER | $100/$20 | Sam*** | PM-U18974*** | Paid |
| 13:40:53 | LAGOON CAPITAL LIMITED | $40/$0.48 | cheri*** | PM-U18638*** | Paid |
| 13:12:22 | LAGOON CAPITAL LIMITED | $40/$0.48 | vall*** | PM-U17092*** | Paid |
| 13:07:02 | Mtd International | $10/$0.8 | E*** | PM-U17512*** | Paid |
| 12:59:52 | Mtd International | $24/$1.68 | stokar*** | PR-P78927*** | Paid |
| 12:20:41 | Mtd International | $10/$0.8 | Na*** | PM-U18787*** | Paid |
| 12:18:38 | FastFood Cash | $30/$2.1 | vv*** | PM-U8312*** | Paid |
| 11:36:41 | BRIXTER | $10/$4 | re*** | PM-U16974*** | Paid |
| 10:48:13 | Shara Today | $51/$1.53 | MarcoP*** | PM-U1371*** | Paid |
| 10:29:27 | Bitles | $680/$30.6 | Crend*** | ETC-0x514EI*** | Paid |
| 08:54:07 | FastFood Cash | $15/$1.05 | psv1*** | PM-U1734*** | Paid |
| 08:45:21 | Miners.gold | $10/$0.8 | 01ig*** | PM-U8957*** | Paid |
| 07:12:26 | Mtd International | $10/$1.5 | E*** | PM-U15844*** | Paid |
| 06:50:45 | Miners.gold | $10/$0.8 | Mar*** | PM-U5158*** | Paid |
| 06:41:05 | Mtd International | $10/$0.8 | E*** | PM-U17512*** | Paid |
| 06:33:53 | Mtd International | $10/$0.8 | Mar*** | PM-U5158*** | Paid |
| 06:21:56 | Mtd International | $10/$0.8 | feh*** | PM-U18291*** | Paid |
| 05:05:12 | Genius Miners Limited | $5/$0.5 | shonmas*** | PM-U18525*** | Paid |
| 04:44:37 | Mtd International | $10/$0.8 | Lidal*** | PM-U19213*** | Paid |
| 04:43:12 | LAGOON CAPITAL LIMITED | $25/$0.38 | mar*** | PM-U17194*** | Paid |
| 04:35:33 | LAGOON CAPITAL LIMITED | $30/$0.45 | Jame*** | PM-U12665*** | Paid |
| 04:21:45 | ONLINE COIN LTD | $30/$0.45 | henr*** | PM-U17173*** | Paid |
| 03:39:47 | LAGOON CAPITAL LIMITED | $40/$0.48 | riley_*** | PM-U17776*** | Paid |
| 02:22:00 | Mtd International | $10/$0.8 | mar*** | PM-U17194*** | Paid |
| 00:34:11 | Mtd International | $10/$1.5 | Nguyeng*** | PM-U20456*** | Paid |
| 2020-05-01 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 21:47:37 | Genius Miners Limited | $5/$1 | Vua*** | PM-U20203*** | Paid |
| 21:21:36 | FastFood Cash | $10/$0.8 | vv*** | PM-U8312*** | Paid |
| 20:57:01 | Miners.gold | $10/$0.8 | 01ig*** | PM-U8957*** | Paid |
| 20:37:08 | Alysdax | $860/$28.38 | bi*** | BC-12gj95h*** | Paid |
| 19:26:09 | 8 bit | $550/$5.5 | Ar*** | PM-U4730*** | Paid |
| 19:24:43 | Mtd International | $10/$0.8 | ilnu*** | PM-U11845*** | Paid |
| 19:22:13 | Voperfect | $100/$2 | jon*** | PM-U6378*** | Paid |
| 17:25:45 | Shara Today | $40/$1.2 | Stran*** | PM-U15909*** | Paid |
| 17:15:43 | Bit Stil | $150/$9 | QueenF*** | PM-U18988*** | Paid |
| 16:09:20 | Genius Miners Limited | $10/$2 | Pra*** | PM-U21264*** | Paid |
| 15:56:58 | ONLINE COIN LTD | $10/$0.2 | Kolxoza*** | PM-U18924*** | Paid |
| 15:56:48 | LAGOON CAPITAL LIMITED | $50/$1 | Merku*** | PM-U18931*** | Paid |
| 15:51:22 | Drangon Hour | $30/$0.6 | Ar*** | PM-U4730*** | Paid |
| 15:20:18 | FastFood Cash | $10/$0.8 | sgpr1*** | PM-U22279*** | Paid |
| 14:56:59 | Drangon Hour | $10/$0.15 | XAM*** | PM-U17056*** | Paid |
| 14:16:35 | Mtd International | $10/$0.8 | Na*** | PM-U18787*** | Paid |
| 14:05:18 | ONLINE COIN LTD | $80/$0.8 | Minut*** | PM-U2746*** | Paid |
| 14:04:47 | FastFood Cash | $100/$7 | Minut*** | PM-U2746*** | Paid |
| 13:54:50 | Drangon Hour | $16/$0.18 | kv*** | PM-U21150*** | Paid |
| 13:45:47 | LAGOON CAPITAL LIMITED | $50/$0.6 | yeon*** | PM-U17033*** | Paid |
| 12:40:36 | Drangon Hour | $10/$0.15 | xstas*** | PM-U13473*** | Paid |
| 12:28:17 | Mtd International | $10/$0.8 | sai*** | PM-U22666*** | Paid |
| 11:25:49 | FastFood Cash | $10/$0.8 | vv*** | PM-U8312*** | Paid |
| 11:10:42 | Cool Dino | $10/$1 | vv*** | PM-U8312*** | Paid |
| 10:25:05 | Cool Dino | $150/$10.5 | Deje*** | PM-U11839*** | Paid |
| 10:12:41 | Genius Miners Limited | $10/$1 | shu*** | PR-P102046*** | Paid |
| 09:40:56 | Mtd International | $10/$1.2 | Mar*** | PM-U5158*** | Paid |
| 09:15:34 | BRIXTER | $25/$3.75 | xm*** | PM-U21969*** | Paid |
| 08:44:28 | Drangon Hour | $10/$0.15 | basil1*** | PM-U8749*** | Paid |
| 08:32:18 | Drangon Hour | $30/$0.33 | Com*** | PM-U11634*** | Paid |
| 08:05:12 | Drangon Hour | $30/$0.33 | E*** | PM-U17512*** | Paid |
| 08:00:06 | Miners.gold | $10/$0.8 | 01ig*** | PM-U8957*** | Paid |
| 07:57:32 | Drangon Hour | $20/$0.22 | Sai*** | PM-U14823*** | Paid |
| 07:45:57 | Mtd International | $10/$1.2 | Sai*** | PM-U14823*** | Paid |
| 07:00:42 | Mtd International | $10/$1.2 | feh*** | PM-U18291*** | Paid |
| 06:11:39 | Drangon Hour | $10/$0.15 | tes*** | PM-U8824*** | Paid |
| 06:07:11 | Mtd International | $10/$1.2 | Lidal*** | PR-P100467*** | Paid |
| 05:51:42 | FastFood Cash | $10/$1 | smajn*** | PM-U21833*** | Paid |
| 04:44:13 | ONLINE COIN LTD | $20/$0.3 | G*** | PM-U16590*** | Paid |
| 03:32:44 | BRIXTER | $50/$12.5 | Zy*** | PM-U19474*** | Paid |
| 03:28:48 | ONLINE COIN LTD | $10/$0.2 | nli*** | PM-U8465*** | Paid |
| 03:27:54 | Drangon Hour | $10/$0.15 | nli*** | PM-U8465*** | Paid |
| 03:10:13 | LAGOON CAPITAL LIMITED | $50/$0.6 | aaro*** | PM-U18879*** | Paid |
| 03:07:01 | Mtd International | $10/$1.2 | mar*** | PM-U17194*** | Paid |
| 2020-04-30 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:42:10 | Genius Miners Limited | $5/$0.5 | shonmas*** | PM-U18525*** | Paid |
| 22:57:38 | CryptoCards | $350/$24.5 | Nicola*** | PM-U19695*** | Paid |
| 22:49:17 | Genius Miners Limited | $5/$1 | Toi*** | PM-U22805*** | Paid |
| 22:30:01 | Drangon Hour | $15/$0.16 | Kolxoza*** | PM-U18924*** | Paid |
| 21:45:11 | LAGOON CAPITAL LIMITED | $70/$1.05 | Sach*** | PM-U18113*** | Paid |
| 21:10:22 | Cool Dino | $10/$1 | vv*** | PM-U8312*** | Paid |
| 20:47:19 | Shara Today | $230/$6.9 | R*** | PM-U24410*** | Paid |
| 19:52:32 | FastFood Cash | $10/$0.8 | vv*** | PM-U8312*** | Paid |
| 19:19:47 | Mtd International | $50/$4 | l*** | PM-U6607*** | Paid |
| 19:06:30 | Mtd International | $10/$1.2 | ilnu*** | PM-U11845*** | Paid |
| 18:50:49 | BRIXTER | $25/$8.75 | aleksan*** | PM-U21277*** | Paid |
| 18:15:19 | Miners.gold | $10/$0.8 | 01ig*** | PM-U8957*** | Paid |
| 18:02:40 | Benjiro | $20/$1.8 | U2666*** | PM-U2666*** | Paid |
| 17:37:58 | Gissis | $20/$1.6 | fav*** | PR-P102368*** | Paid |
| 17:36:39 | Gissis | $250/$8.75 | Bahlau*** | PM-U4529*** | Paid |
| 16:41:00 | BRIXTER | $500/$40 | Favo*** | PM-U19284*** | Paid |
| 16:32:56 | Mtd International | $10/$1.5 | t*** | PM-U12425*** | Paid |
| 16:01:20 | Drangon Hour | $35/$0.35 | Ir*** | PM-U21256*** | Paid |
| 15:07:33 | BRIXTER | $25/$8.75 | charlio*** | PM-U9294*** | Paid |
| 14:59:04 | FastFood Cash | $10/$1 | bingb*** | PM-U22465*** | Paid |
| 13:34:36 | LAGOON CAPITAL LIMITED | $50/$0.6 | bor*** | PM-U17679*** | Paid |
| 12:54:26 | LAGOON CAPITAL LIMITED | $40/$0.48 | kione*** | PM-U18487*** | Paid |
| 12:38:05 | FastFood Cash | $10/$0.8 | vv*** | PM-U8312*** | Paid |
| 12:26:57 | ONLINE COIN LTD | $15/$0.22 | Sai*** | PM-U14823*** | Paid |
| 11:10:05 | Mtd International | $10/$1.2 | sai*** | PR-P101896*** | Paid |
