| PLACE YOUR 728*90 BANNER HERE |
|
3000% Wantons Group 1000% WayNexes 1000% Optima 700% Power Profit 300% Champions League 100% Timemachine.exchange 100% Bitcobid 0% ToFix 0% GERBI
|






Thanks Admin. Fast Payment Withdrawal.
System: Dogecoin, DOGE (Dogecoin)
July 16, 2026
TXID: 74f30268a1f8d68a1e1bc8fb7272963bfbe3c91ff2e1399d518133c62c8b3dae
Amount: 37 DOGE (Dogecoin) (~ 2.74 USD)
Hello, Annis Brown!
Your withdrawal request has been successfully completed.
Payment information
System: Tether, USDT (BEP-20)
TXID: 0x74df34fa7e469577bf009aecdfd2640241f2e55261f7bc77455db36547700fcc
Amount: 2 USDT (BEP-20) (~ 2.00 USD)
Paid to Hyipmaster.org $16 and ranked 2026-7-6, Thank you Admin!
Paid to Hyipmaster.org $5.95 and ranked 2026-7-6, Thank you Admin!
Paid to Hyipmaster.org $12 and ranked 2026-6-24, Thank you Admin!
Paid to Hyipmaster.org $5 and ranked 2026-6-24, Thank you Admin!
Paid to Hyipmaster.org $11 and ranked 2026-6-14, Thank you Admin!
Paid to Hyipmaster.org $4 and ranked 2026-6-5, Thank you Admin!
Paid to Hyipmaster.org $4 and ranked 2026-6-5, Thank you Admin!
Paid to Hyipmaster.org $3.05 and ranked 2026-5-31, Thank you Admin!
Paid to Hyipmaster.org $6 and ranked 2026-5-30, Thank you Admin!
Paid to Hyipmaster.org $2 and ranked 2026-5-28, Thank you Admin!
Paid to Hyipmaster.org $6.5 and ranked 2026-5-17, Thank you Admin!
Paid to Hyipmaster.org $16 and ranked 2026-5-16, Thank you Admin!
Paid to Hyipmaster.org $5 and ranked 2026-5-16, Thank you Admin!| Total : $229431.35 Paid | Total : $2.50 Waiting |
| 2020-05-15 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 22:39:27 | Fast Hour | $10/$1.5 | vv*** | PM-U8312*** | Paid |
| 21:40:18 | Shara Today | $170/$5.1 | Crend*** | PM-U11867*** | Paid |
| 21:19:53 | Perspective Plus | $500/$35 | Londi*** | PM-U7756*** | Paid |
| 21:18:25 | Fast Hour | $10/$1.5 | bras*** | PR-P102011*** | Paid |
| 21:16:04 | Cool Dino | $70/$5.6 | R*** | PM-U24410*** | Paid |
| 21:15:26 | Webtoken Profit | $620/$46.5 | Bil*** | PM-U11978*** | Paid |
| 20:12:35 | Fast Hour | $10/$1.5 | na*** | PM-U4170*** | Paid |
| 19:55:10 | Genius Miners Limited | $10/$0.6 | 01ig*** | PM-U8957*** | Paid |
| 19:47:22 | UsdProof | $10/$0.5 | 01ig*** | PM-U8957*** | Paid |
| 19:42:07 | Fast Hour | $10/$1.5 | x*** | PM-U8307*** | Paid |
| 19:26:28 | Crypto Mining Energy LTD | $7.81/$1.17 | Evgen2*** | PR-P74806*** | Paid |
| 19:10:41 | Cool Dino | $170/$10.2 | Arttyur*** | PM-U4730*** | Paid |
| 19:02:16 | UsdProof | $10/$0.7 | Vel*** | PM-U22240*** | Paid |
| 18:36:22 | Shara Today | $41/$1.23 | Stran*** | PM-U15909*** | Paid |
| 17:59:12 | Fast Hour | $10/$1.5 | Vi*** | PM-U7307*** | Paid |
| 17:54:34 | Fast Hour | $10/$1.5 | werw*** | PM-U20609*** | Paid |
| 17:33:51 | UsdProof | $10/$0.7 | Marin*** | PM-U16303*** | Paid |
| 17:20:12 | Fast Hour | $10/$1.5 | l*** | PM-U14656*** | Paid |
| 17:08:55 | Fast Hour | $20/$2 | korvic*** | PM-U3497*** | Paid |
| 16:54:29 | Genius Miners Limited | $5/$0.3 | shonmas*** | PM-U18525*** | Paid |
| 16:45:13 | UsdProof | $10/$0.5 | va*** | PR-P40042*** | Paid |
| 16:43:38 | UsdProof | $30/$1.5 | AI070*** | PM-U14995*** | Paid |
| 16:39:19 | Fast Hour | $10/$1.5 | sol*** | PM-U10649*** | Paid |
| 16:33:42 | Fast Hour | $10/$1.5 | r*** | PM-U15844*** | Paid |
| 15:48:07 | Fast Hour | $10/$1.5 | dim*** | PM-U12550*** | Paid |
| 15:30:34 | Genius Miners Limited | $15/$1.35 | Sai*** | PM-U14823*** | Paid |
| 15:22:55 | Fast Hour | $10/$1.5 | kazan*** | PR-P100553*** | Paid |
| 15:18:59 | Fast Hour | $20/$2 | kro*** | PM-U11691*** | Paid |
| 15:16:30 | Fast Hour | $10/$1.5 | C*** | PM-U21272*** | Paid |
| 15:14:16 | Fast Hour | $10/$1.5 | lu*** | PM-U19943*** | Paid |
| 14:52:43 | Fast Hour | $10/$1.5 | milkyse*** | PM-U12828*** | Paid |
| 14:47:08 | Fast Hour | $10/$1.5 | hong*** | PM-U20909*** | Paid |
| 14:46:00 | Fast Hour | $10/$1.5 | upv*** | PM-U1904*** | Paid |
| 14:42:04 | Fast Hour | $10/$1.5 | ale*** | PM-U10259*** | Paid |
| 14:39:38 | Fast Hour | $10/$1.5 | wi*** | PM-U10263*** | Paid |
| 14:14:13 | Fast Hour | $10/$1.5 | ephe*** | PR-P73828*** | Paid |
| 13:46:44 | UsdProof | $50/$1.5 | Basketb*** | PM-U7664*** | Paid |
| 13:39:29 | Voperfect | $30/$0.6 | kol*** | PM-U7919*** | Paid |
| 13:00:57 | Bidtrade | $10/$3.5 | pave*** | PM-U19399*** | Paid |
| 12:50:53 | Appco | $10/$1 | SWK*** | PM-U17337*** | Paid |
| 09:17:51 | Miners.gold | $10/$0.5 | 01ig*** | PM-U8957*** | Paid |
| 08:59:44 | Genius Miners Limited | $10/$0.6 | 01ig*** | PM-U8957*** | Paid |
| 08:45:15 | UsdProof | $10/$0.5 | 01ig*** | PM-U8957*** | Paid |
| 08:42:09 | Cool Dino | $98/$5.88 | Vz*** | PM-U11430*** | Paid |
| 08:23:23 | 8 bit | $620/$6.2 | Tuotpr*** | PM-U13893*** | Paid |
| 07:12:56 | Genius Miners Limited | $5/$0.5 | Tint*** | PM-U20456*** | Paid |
| 06:56:27 | Miners.gold | $10/$0.5 | Mar*** | PM-U5158*** | Paid |
| 06:47:33 | Crypto Mining Energy LTD | $10/$1 | Mar*** | PM-U5158*** | Paid |
| 06:34:56 | Bidtrade | $10/$3.5 | v*** | PM-U13789*** | Paid |
| 06:33:26 | UsdProof | $30/$1.2 | Fi*** | PM-U15249*** | Paid |
| 06:17:05 | Appco | $10/$2 | na*** | PM-U4170*** | Paid |
| 05:03:58 | CITY PROFIT | $10/$4 | tranthe*** | PR-P102658*** | Paid |
| 2020-05-14 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 21:21:54 | Gissis | $70/$2.8 | Za*** | PM-U3730*** | Paid |
| 20:43:07 | Alysdax | $450/$15.3 | Deje*** | PM-U11839*** | Paid |
| 20:29:40 | Crypto Mining Energy LTD | $20/$1.6 | bev*** | PM-U12261*** | Paid |
| 19:35:43 | Genius Miners Limited | $10/$0.6 | 01ig*** | PM-U8957*** | Paid |
| 19:31:28 | UsdProof | $10/$0.5 | 01ig*** | PM-U8957*** | Paid |
| 19:19:25 | Miners.gold | $10/$0.5 | 01ig*** | PM-U8957*** | Paid |
| 18:57:28 | Bidtrade | $10/$3.5 | muk*** | PM-U8791*** | Paid |
| 18:40:53 | Appco | $100/$10 | Jana*** | PM-U19718*** | Paid |
| 18:40:37 | Solidtradebank | $320/$3.2 | Jana*** | PM-U19718*** | Paid |
| 18:29:07 | Bidtrade | $30/$7.5 | he*** | PM-U1305*** | Paid |
| 18:04:08 | Bidtrade | $10/$3.5 | He*** | PM-U8752*** | Paid |
| 17:53:43 | Bidtrade | $10/$3.5 | kazan*** | PM-U17897*** | Paid |
| 17:27:30 | CITY PROFIT | $20/$6.6 | lebab*** | BC-39L36gu*** | Paid |
| 17:17:17 | Bidtrade | $10/$3.5 | ephe*** | PM-U15877*** | Paid |
| 17:14:51 | Bidtrade | $30/$7.5 | 01ig*** | PM-U8957*** | Paid |
| 16:45:36 | Shara Today | $9/$0.28 | MarcoP*** | PM-U1371*** | Paid |
| 15:07:56 | UsdProof | $10/$0.7 | hramo*** | PM-U21245*** | Paid |
| 13:49:54 | Voperfect | $30/$0.6 | kol*** | PM-U7919*** | Paid |
| 10:19:25 | QualityInvest | $30/$2.4 | Paulo*** | PM-U7795*** | Paid |
| 09:51:59 | UsdProof | $10/$0.5 | Bir*** | PM-U9371*** | Paid |
| 09:51:11 | Zion-finance | $200/$6 | Inver*** | PM-U4919*** | Paid |
| 08:15:54 | GamePlex Group | $650/$15.28 | Tuotpr*** | PM-U13893*** | Paid |
| 08:01:46 | Appco | $10/$2 | shvay*** | PM-U10229*** | Paid |
| 07:49:05 | 72 Hour Instant LTD | $10/$1.5 | mar*** | PM-U17194*** | Paid |
| 07:12:16 | Genius Miners Limited | $10/$0.6 | 01ig*** | PM-U8957*** | Paid |
| 07:08:29 | UsdProof | $10/$0.5 | 01ig*** | PM-U8957*** | Paid |
| 06:56:52 | Miners.gold | $10/$0.5 | 01ig*** | PM-U8957*** | Paid |
| 06:47:34 | Miners.gold | $10/$0.5 | Mar*** | PM-U5158*** | Paid |
| 06:38:18 | Crypto Mining Energy LTD | $10/$1 | Mar*** | PM-U5158*** | Paid |
| 06:17:39 | Cool Dino | $85/$5.1 | Vz*** | PM-U11430*** | Paid |
| 06:04:20 | UsdProof | $20/$0.8 | Fi*** | PM-U15249*** | Paid |
| 01:34:45 | 72 Hour Instant LTD | $10/$1.5 | SWK*** | PM-U17337*** | Paid |
| 00:00:01 | Genius Miners Limited | $5/$0.5 | 1*** | PM-U22805*** | Paid |
| 2020-05-13 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 22:25:35 | Forrise Limited | $400/$24 | Crend*** | PM-U11867*** | Paid |
| 21:51:43 | 72 Hour Instant LTD | $10/$1 | vv*** | PM-U8312*** | Paid |
| 21:35:16 | Gissis | $150/$6 | Iva*** | PM-U4099*** | Paid |
| 20:19:51 | Miners.gold | $10/$0.5 | 01ig*** | PM-U8957*** | Paid |
| 19:54:19 | 72 Hour Instant LTD | $10/$1.5 | burrol*** | PM-U9810*** | Paid |
| 19:20:27 | Cool Dino | $10/$1.5 | Vov*** | PM-U14491*** | Paid |
| 19:13:20 | Bit Stil | $50/$4 | L*** | DASH-XxhLx7H*** | Paid |
| 19:06:05 | Genius Miners Limited | $5/$0.3 | shonmas*** | PM-U18525*** | Paid |
| 18:34:58 | Shara Today | $10/$0.31 | asm*** | PM-U5505*** | Paid |
| 17:45:35 | Shara Today | $250/$7.5 | Sach*** | PM-U18113*** | Paid |
| 17:09:42 | Bit Stil | $200/$11 | Ange*** | PM-U14930*** | Paid |
| 17:08:15 | Appco | $10/$2 | ko*** | PM-U2019*** | Paid |
| 16:33:01 | Cool Dino | $74/$4.44 | Vz*** | PM-U11430*** | Paid |
| 16:14:38 | Genius Miners Limited | $30/$2.7 | 01ig*** | PM-U8957*** | Paid |
| 15:44:04 | Appco | $100/$6 | Bahlau*** | PM-U4529*** | Paid |
| 15:40:20 | 72 Hour Instant LTD | $10/$1.5 | vv*** | PM-U8312*** | Paid |
| 15:39:39 | Vintage Invest Group | $70/$10.5 | Jana*** | PM-U19718*** | Paid |
| 15:23:49 | UsdProof | $10/$0.7 | 01ig*** | PM-U8957*** | Paid |
| 15:10:19 | Fx Alba Capital | $10/$1.2 | Sai*** | PM-U14823*** | Paid |
| 14:48:02 | 72 Hour Instant LTD | $10/$1.5 | Sai*** | PM-U14823*** | Paid |
| 14:19:51 | Mighty Farm LTD | $10/$4 | Nguyeng*** | PM-U20456*** | Paid |
| 13:50:20 | 72 Hour Instant LTD | $10/$1.5 | zizzopr*** | PM-U9473*** | Paid |
| 13:04:39 | Voperfect | $30/$0.6 | kol*** | PM-U7919*** | Paid |
| 12:29:54 | Gissis | $350/$10.5 | Eli*** | PM-U4891*** | Paid |
| 11:10:30 | CITY PROFIT | $10/$4 | Tran*** | PR-P102652*** | Paid |
| 06:57:23 | Genius Miners Limited | $5/$0.5 | 1*** | PM-U20203*** | Paid |
| 06:40:54 | Miners.gold | $10/$0.5 | Mar*** | PM-U5158*** | Paid |
| 06:30:01 | Crypto Mining Energy LTD | $10/$1 | Mar*** | PM-U5158*** | Paid |
| 05:55:35 | UsdProof | $20/$0.8 | Fi*** | PM-U15249*** | Paid |
| 04:59:46 | Appco | $10/$2 | lacos*** | PM-U9059*** | Paid |
| 03:48:58 | Miners.gold | $10/$0.5 | 01ig*** | PM-U8957*** | Paid |
| 2020-05-12 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 21:06:48 | Bit Stil | $100/$6 | Arttyur*** | PM-U4730*** | Paid |
| 21:06:26 | Bidtrade | $30/$2.4 | Arttyur*** | PM-U4730*** | Paid |
| 21:04:55 | Comextrades | $510/$25.5 | Arttyur*** | PM-U4730*** | Paid |
| 20:45:35 | Forrise Limited | $400/$24 | Michr*** | PM-U11854*** | Paid |
| 20:17:33 | Miners.gold | $10/$0.5 | 01ig*** | PM-U8957*** | Paid |
| 19:17:50 | Appco | $100/$10 | Bahlau*** | PM-U4529*** | Paid |
| 18:24:55 | GamePlex Group | $450/$10.8 | Inve*** | PM-U4919*** | Paid |
| 17:44:26 | Vintage Invest Group | $50/$10 | Yulik*** | PM-U23800*** | Paid |
| 16:45:58 | Appco | $10/$1 | SWK*** | PM-U17337*** | Paid |
| 16:15:53 | Bit Hub | $100/$6 | Ros*** | PM-U7738*** | Paid |
| 16:11:08 | Genius Miners Limited | $10/$1 | jo1n*** | PM-U2063*** | Paid |
| 13:47:51 | Marx Capital | $10/$3.5 | de*** | PR-P29351*** | Paid |
| 13:01:04 | Voperfect | $30/$0.6 | kol*** | PM-U7919*** | Paid |
| 12:33:39 | UsdProof | $10/$0.7 | Bir*** | PM-U9371*** | Paid |
| 11:49:18 | Bit Stil | $150/$9 | Zen5*** | PM-U17021*** | Paid |
| 10:13:35 | CITY PROFIT | $10/$4 | duongx*** | PR-P102615*** | Paid |
| 10:09:47 | UsdProof | $30/$1.5 | Fi*** | PM-U15249*** | Paid |
| 09:06:19 | Shara Today | $40/$1.2 | asm*** | PM-U5505*** | Paid |
| 08:01:47 | UsdProof | $10/$0.7 | va*** | PR-P40042*** | Paid |
| 07:08:09 | Appco | $10/$2 | ish*** | PM-U5351*** | Paid |
| 06:40:48 | Miners.gold | $10/$0.5 | Mar*** | PM-U5158*** | Paid |
| 06:32:36 | Crypto Mining Energy LTD | $10/$1 | Mar*** | PM-U5158*** | Paid |
| 05:37:59 | UsdProof | $10/$0.7 | Vesic*** | PM-U4847*** | Paid |
| 03:37:31 | Miners.gold | $10/$0.5 | 01ig*** | PM-U8957*** | Paid |
| 00:24:20 | Vintage Invest Group | $50/$10 | Sunm*** | PM-U13301*** | Paid |
| 2020-05-11 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:30:53 | Forexfly-review | $30/$2.4 | Bil*** | PM-U11978*** | Paid |
| 23:19:54 | CryptoCards | $120/$8.4 | Minut*** | PM-U2746*** | Paid |
| 21:34:41 | Bit Stil | $186/$11.16 | spa*** | ETC-0x865e3*** | Paid |
| 20:07:28 | Shara Today | $30/$0.9 | tatar*** | PM-U18817*** | Paid |
| 18:39:50 | Bit Stil | $50/$4 | di*** | PM-U16283*** | Paid |
| 16:45:33 | Solidtradebank | $220/$2.2 | Yrty*** | PM-U11884*** | Paid |
| 13:18:11 | Shara Today | $40/$1.2 | ko*** | PM-U13929*** | Paid |
| 12:46:25 | Voperfect | $30/$0.6 | kol*** | PM-U7919*** | Paid |
| 10:13:02 | Genius Miners Limited | $5/$0.5 | Meo*** | PM-U22805*** | Paid |
| 08:36:07 | Bitles | $300/$15.15 | Londi*** | PM-U7756*** | Paid |
| 08:34:00 | Forexfly-review | $70/$4.2 | Inve*** | PM-U4919*** | Paid |
| 06:57:37 | Voperfect | $30/$1.2 | Tuhm*** | PM-U3743*** | Paid |
| 06:56:55 | Shara Today | $165/$4.95 | Arttyur*** | PM-U4730*** | Paid |
| 06:45:49 | Miners.gold | $10/$0.5 | Mar*** | PM-U5158*** | Paid |
| 06:33:18 | Crypto Mining Energy LTD | $10/$1 | Mar*** | PM-U5158*** | Paid |
| 06:10:13 | Appco | $10/$2 | Ram*** | PM-U22302*** | Paid |
| 06:08:24 | Appco | $70/$7 | Sach*** | PM-U18113*** | Paid |
| 05:58:30 | 8 bit | $103/$1.03 | king*** | PM-U12793*** | Paid |
| 03:36:19 | Miners.gold | $10/$0.5 | 01ig*** | PM-U8957*** | Paid |
| 2020-05-10 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:04:45 | Appco | $50/$3.5 | Dtu*** | PM-U3876*** | Paid |
| 22:53:13 | Gissis | $100/$4 | Nicola*** | PM-U19695*** | Paid |
| 22:51:50 | CITY PROFIT | $10/$4 | P101403*** | PM-U20203*** | Paid |
| 21:02:46 | Benjiro | $250/$18.75 | Za*** | PM-U3730*** | Paid |
| 20:40:52 | Miners.gold | $10/$0.5 | 01ig*** | PM-U8957*** | Paid |
| 19:18:45 | Appco | $10/$2 | chupadr*** | PM-U5497*** | Paid |
| 16:57:22 | Appco | $10/$1 | SWK*** | PM-U17337*** | Paid |
| 15:43:03 | Bit Stil | $50/$4 | leo*** | PM-U9676*** | Paid |
| 12:52:10 | Crypto Mining Energy LTD | $10/$1 | bev*** | PM-U12261*** | Paid |
| 12:20:34 | Forexfly-review | $50/$3.5 | Merku*** | PM-U18931*** | Paid |
| 10:28:04 | Webtoken Profit | $150/$11.4 | Je*** | PM-U3083*** | Paid |
| 09:56:23 | Shara Today | $4/$0.12 | MarcoP*** | PM-U1371*** | Paid |
| 09:08:07 | Shara Today | $10/$0.31 | tatar*** | PM-U18817*** | Paid |
| 08:49:04 | Shara Today | $10/$0.31 | asm*** | PM-U5505*** | Paid |
| 08:43:20 | Voperfect | $30/$0.6 | kol*** | PM-U7919*** | Paid |
| 08:39:45 | Miners.gold | $10/$0.5 | 01ig*** | PM-U8957*** | Paid |
| 08:36:47 | Shara Today | $40/$1.2 | Ser*** | PM-U15138*** | Paid |
| 07:32:48 | Marx Capital | $10/$3.5 | A*** | PM-U17991*** | Paid |
| 06:42:13 | Miners.gold | $10/$0.5 | Mar*** | PM-U5158*** | Paid |
| 06:32:17 | Crypto Mining Energy LTD | $10/$1 | Mar*** | PM-U5158*** | Paid |
| 05:31:44 | Genius Miners Limited | $5/$0.5 | M*** | PM-U20829*** | Paid |
| 00:12:28 | Unitrade Enterprises | $150/$14.25 | Tere*** | PM-U10976*** | Paid |
| 2020-05-09 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:07:40 | Gissis | $180/$7.2 | Tuotpr*** | PM-U13893*** | Paid |
| 22:20:18 | 8 bit | $800/$8 | Arttyur*** | PM-U1775*** | Paid |
| 21:26:02 | SelectedBank | $50/$4 | Tere*** | PM-U10976*** | Paid |
| 21:04:52 | Appco | $100/$10 | Inver*** | PM-U4919*** | Paid |
| 20:56:06 | Miners.gold | $10/$0.5 | 01ig*** | PM-U8957*** | Paid |
| 15:57:53 | Vintage Invest Group | $30/$7.5 | Pat*** | PM-U24947*** | Paid |
| 14:51:20 | Genius Miners Limited | $10/$1 | join*** | PM-U2063*** | Paid |
| 14:07:31 | Appco | $10/$2 | SWK*** | PM-U17337*** | Paid |
| 13:37:27 | Crypto Mining Energy LTD | $60/$3 | Arch*** | PM-U7664*** | Paid |
| 13:32:57 | Bit Stil | $15/$1.5 | Smiley*** | PR-P95178*** | Paid |
| 10:51:43 | Appco | $10/$2 | Pa*** | PM-U22749*** | Paid |
| 08:37:12 | Voperfect | $30/$0.6 | Kol*** | PM-U7919*** | Paid |
| 08:18:35 | Miners.gold | $10/$0.5 | 01ig*** | PM-U8957*** | Paid |
| 07:52:48 | Genius Miners Limited | $50/$2 | Shoot*** | PM-U7664*** | Paid |
| 06:34:55 | Mighty Farm LTD | $10/$4 | yaoj*** | PM-U1753*** | Paid |
| 05:52:04 | Miners.gold | $10/$0.5 | Mar*** | PM-U5158*** | Paid |
| 05:40:59 | Crypto Mining Energy LTD | $10/$1 | Mar*** | PM-U5158*** | Paid |
| 05:01:25 | Genius Miners Limited | $5/$0.5 | Na*** | PM-U22805*** | Paid |
| 2020-05-08 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:46:30 | Shara Today | $150/$4.5 | Michr*** | PM-U11854*** | Paid |
| 21:36:11 | Marx Capital | $50/$7.5 | Arttyur*** | PM-U4730*** | Paid |
| 21:06:35 | Webtoken Profit | $120/$12 | Tuotpr*** | PM-U13893*** | Paid |
| 20:34:25 | Miners.gold | $10/$0.5 | 01ig*** | PM-U8957*** | Paid |
| 20:31:00 | Forrise Limited | $50/$3 | Ar*** | PM-U4730*** | Paid |
| 20:23:22 | Comextrades | $150/$7.5 | Bahlau*** | PM-U4529*** | Paid |
| 20:22:44 | Alysdax | $50/$1.75 | Nicola*** | PM-U19695*** | Paid |
| 20:22:12 | Alysdax | $350/$10.5 | Yrty*** | PM-U11884*** | Paid |
| 19:57:31 | Solidtradebank | $120/$1.2 | Jana*** | PM-U19718*** | Paid |
| 18:33:53 | Shara Today | $40/$1.2 | Stran*** | PM-U15909*** | Paid |
| 13:22:15 | Crypto Mining Energy LTD | $60/$3 | Arch*** | PM-U7664*** | Paid |
| 11:27:31 | Shara Today | $220/$6.6 | Crend*** | PM-U11867*** | Paid |
| 10:11:17 | Forrise Limited | $320/$19.2 | Tuhm*** | PM-U3743*** | Paid |
| 08:58:35 | Bit Stil | $100/$7 | 01ig*** | PM-U8957*** | Paid |
| 08:49:04 | Cool Dino | $100/$8 | 01ig*** | PM-U8957*** | Paid |
| 07:48:44 | Appco | $50/$6 | Dtu*** | PM-U3876*** | Paid |
| 07:48:34 | Keeper-Money Limited | $100/$16 | Dtu*** | PM-U3876*** | Paid |
| 07:18:04 | Miners.gold | $10/$0.8 | 01ig*** | PM-U8957*** | Paid |
| 06:39:32 | Miners.gold | $10/$0.8 | Mar*** | PM-U5158*** | Paid |
| 06:03:45 | QualityInvest | $10/$2 | onix*** | PM-U8692*** | Paid |
| 04:21:33 | Genius Miners Limited | $5/$0.5 | G*** | PM-U20203*** | Paid |
| 02:09:26 | Jetfinance | $15/$1.2 | S*** | PM-U13606*** | Paid |
| 2020-05-07 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 22:44:13 | Appco | $10/$2 | ra*** | PM-U24667*** | Paid |
| 22:40:46 | Voperfect | $30/$0.6 | Kol*** | PM-U7919*** | Paid |
| 20:05:51 | Miners.gold | $10/$0.8 | 01ig*** | PM-U8957*** | Paid |
| 19:27:06 | LAGOON CAPITAL LIMITED | $50/$1 | Deje*** | PM-U11839*** | Paid |
| 19:26:33 | Shara Today | $168/$5.04 | Bahlau*** | PM-U4529*** | Paid |
| 16:57:34 | SelectedBank | $10/$1.5 | seopro*** | PM-U10695*** | Paid |
| 16:30:48 | Mighty Farm LTD | $10/$4 | ha*** | PR-P33912*** | Paid |
| 16:09:23 | SelectedBank | $30/$1.8 | werw*** | PM-U20609*** | Paid |
| 13:46:41 | Comextrades | $350/$17.5 | Je*** | PM-U3083*** | Paid |
| 13:40:06 | LAGOON CAPITAL LIMITED | $40/$0.48 | yeon*** | PM-U17033*** | Paid |
| 12:30:42 | Genius Miners Limited | $10/$1 | join*** | PM-U2063*** | Paid |
| 11:39:25 | Crypto Mining Energy LTD | $60/$9.6 | Arch*** | PM-U7664*** | Paid |
| 09:18:12 | Unitrade Enterprises | $200/$19 | Za*** | PM-U3730*** | Paid |
| 09:10:59 | SelectedBank | $10/$0.8 | psv1*** | PM-U1734*** | Paid |
| 08:59:40 | SelectedBank | $20/$1.2 | and*** | PM-U7620*** | Paid |
| 07:24:33 | Appco | $120/$9.6 | Merku*** | PM-U18931*** | Paid |
| 07:22:05 | Gissis | $30/$2.1 | Tere*** | PM-U10976*** | Paid |
| 06:43:40 | Miners.gold | $10/$0.8 | Mar*** | PM-U5158*** | Paid |
| 06:18:27 | Cool Dino | $120/$8.4 | Londi*** | PM-U7756*** | Paid |
| 06:01:55 | Alysdax | $300/$10.2 | Yrty*** | PM-U11884*** | Paid |
| 06:00:57 | Vintage Invest Group | $50/$10 | Minut*** | PM-U2746*** | Paid |
| 06:00:43 | LAGOON CAPITAL LIMITED | $100/$1 | Za*** | PM-U3730*** | Paid |
| 05:54:24 | Miners.gold | $10/$0.8 | 01ig*** | PM-U8957*** | Paid |
| 04:20:44 | SelectedBank | $30/$1.8 | werw*** | PM-U20609*** | Paid |
| 04:08:28 | Genius Miners Limited | $5/$0.5 | 0*** | PM-U22805*** | Paid |
| 03:25:34 | LAGOON CAPITAL LIMITED | $40/$0.48 | aaro*** | PM-U18879*** | Paid |
| 01:28:48 | EarnHUB | $5/$0.8 | Nguye*** | PM-U20456*** | Paid |
| 2020-05-06 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:05:31 | Gold 8 | $150/$12 | Dys*** | PM-U4389*** | Paid |
| 22:39:38 | Gissis | $150/$6 | Jana*** | PM-U19718*** | Paid |
| 22:34:52 | Voperfect | $29.99/$0.9 | Kol*** | PM-U7919*** | Paid |
| 22:31:18 | Keeper-Money Limited | $180/$27 | Nicola*** | PM-U19695*** | Paid |
| 22:18:54 | LAGOON CAPITAL LIMITED | $50/$0.6 | Menav*** | PM-U4798*** | Paid |
| 21:00:39 | SelectedBank | $30/$1.8 | werw*** | PM-U20609*** | Paid |
| 20:54:27 | Vintage Invest Group | $30/$7.5 | AVL2*** | PM-U17382*** | Paid |
| 19:50:11 | Genius Miners Limited | $8/$0.48 | shonmas*** | PM-U18525*** | Paid |
| 18:46:52 | Shara Today | $300/$9 | Arttyur*** | PM-U4730*** | Paid |
| 18:25:21 | Shara Today | $107/$3.21 | vv*** | PM-U8312*** | Paid |
| 18:04:36 | Shara Today | $120/$3.6 | Ser*** | PM-U15138*** | Paid |
| 17:05:45 | CryptoCards | $350/$24.5 | Yrty*** | PM-U11884*** | Paid |
| 17:01:49 | Zion-finance | $200/$6 | Tere*** | PM-U10976*** | Paid |
| 14:50:57 | SelectedBank | $30/$1.8 | werw*** | PM-U20609*** | Paid |
| 14:30:37 | Genius Miners Limited | $20/$1 | shu*** | PR-P102046*** | Paid |
| 13:37:13 | Miners.gold | $10/$0.8 | 01ig*** | PM-U8957*** | Paid |
| 13:13:11 | LAGOON CAPITAL LIMITED | $40/$0.48 | bor*** | PM-U17679*** | Paid |
| 12:57:10 | LAGOON CAPITAL LIMITED | $30/$0.45 | kione*** | PM-U18487*** | Paid |
| 11:16:27 | Cool Dino | $65/$3.9 | Vz*** | PM-U11430*** | Paid |
| 09:03:15 | ONLINE COIN LTD | $30/$0.45 | henr*** | PM-U17173*** | Paid |
| 08:38:31 | Profitpay | $10/$1.5 | bev*** | PM-U12261*** | Paid |
| 08:23:51 | Crypto Mining Energy LTD | $10/$2.3 | Mar*** | PM-U5158*** | Paid |
| 08:07:10 | SelectedBank | $10/$1.5 | va*** | PR-P40042*** | Paid |
| 07:15:46 | Crypto Mining Energy LTD | $10/$2.3 | levch*** | PM-U17233*** | Paid |
| 06:39:48 | SelectedBank | $30/$1.8 | werw*** | PM-U20609*** | Paid |
| 05:50:21 | REXMAN COMANY | $10/$2 | E*** | PM-U17512*** | Paid |
| 05:15:37 | SelectedBank | $10/$1.5 | leo*** | PM-U9676*** | Paid |
