| PLACE YOUR 728*90 BANNER HERE |
|
1000% WayNexes 700% Power Profit 300% Champions League 100% Timemachine.exchange 100% Bitcobid 0% ToFix 0% GERBI 0% Sfera 0% Profit-Box
|
Thanks Admin. Fast Payment!
System: Binance Coin, BNB (BEP-20)
TXID: 0x591549a7d9805d3aeb78be5edc34c28566ceddf98261eb48f9efe526c0fb1ea1
Amount: 0.004 BNB (~ 2.56 USD)
Thanks Admin. Fast Payment!
System: Binance Coin, BNB (BEP-20)
TXID: 0x627c38a37ecc037aec4b6b8abea9fdb8249defea6b0935eed9648539a04f9ac1
Amount: 0.007 BNB (~ 6.22 USD)
Paid to Hyipmaster.org $4.37 and ranked 2025-12-23, Thank you Admin!
Paid to Hyipmaster.org $7.78 and ranked 2025-12-21, Thank you Admin!
FAST PAYMENT
AdexFunds
From 0x6C39fA5D3Bba3b4fAA8BBD5634DAEd6C4BB90DeF
to *****2d7a6f28C8f5ebF24dC6f23023E91e3c528ee
Transaction ID: 0xa0d0188cf543f21c7b434a0bf0e9bb33121861508ec8ccb290a92ace42640d4b
Date of transaction: Dec-02-2025 06:42:50 AM U
Paid to Hyipmaster.org $3 and ranked 2025-12-1, Thank you Admin!
Paid to Hyipmaster.org $6.62 and ranked 2025-12-1, Thank you Admin!
Paid to Hyipmaster.org $2.77 and ranked 2025-11-24, Thank you Admin!
Paid to Hyipmaster.org $9 and ranked 2025-11-24, Thank you Admin!
Paid to Hyipmaster.org $12 and ranked 2025-11-19, Thank you Admin!
I lost all my savings to scam hyip and it was a scary situation until I met brodinconsult@gmail.com who helped me in getting everything back. They were helpful all through the process, you can talk to them for guidance on all your investment matter
scam!
Paid to Hyipmaster.org $12 and ranked 2025-11-15, Thank you Admin!
Paid to Hyipmaster.org $2.77 and ranked 2025-11-14, Thank you Admin!
Fast Payment! Thanks Admin.
Transaction ID: 2864293
Date of transaction: 14.11.2025 11:57
Payment system: ePayCore E055792
Amount: 3 USD
Note: Invoice #1118860, edpr2140| Total : $229355.65 Paid | Total : $0 Waiting |
| 2021-02-27 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 21:27:13 | Hightwolf | $300/$10.5 | Zilo*** | PM-U18891*** | Paid |
| 20:57:10 | Zion-finance | $500/$15 | Sach*** | PM-U18113*** | Paid |
| 20:46:44 | Fares Fund | $25/$3.75 | ro*** | PM-U26987*** | Paid |
| 20:20:20 | Crypto Nesia Trade ltd | $10/$0.6 | Chursin*** | PM-U24974*** | Paid |
| 13:35:27 | Bitroomi limited | $15/$4.5 | Matr*** | PM-U14398*** | Paid |
| 09:04:09 | Millionaires Games | $100/$4 | G*** | PM-U23426*** | Paid |
| 05:10:53 | Hightwolf | $170/$5.1 | Nu*** | PM-U14413*** | Paid |
| 2021-02-26 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 21:57:32 | Zetbull | $100/$0.7 | bras*** | PM-U14106*** | Paid |
| 21:55:28 | Neuro Trade Ltd | $50/$18 | Ar*** | PM-U4730*** | Paid |
| 20:19:17 | Crypto Nesia Trade ltd | $10/$0.6 | Chursin*** | PM-U24974*** | Paid |
| 13:44:56 | Bitomatic | $2762/$27.62 | Mast*** | BC-1FmFEPZ*** | Paid |
| 13:31:51 | 888invest | $200/$1.6 | Porue*** | PM-U17833*** | Paid |
| 10:04:54 | Magnat Invest | $100/$5 | shi*** | PM-U23536*** | Paid |
| 09:55:31 | Numwex | $10/$4.5 | b*** | PM-U22221*** | Paid |
| 08:29:27 | Altiessa | $400/$5.2 | Nicola*** | PM-U19695*** | Paid |
| 06:11:31 | FAST HOUR LTD | $20/$0.24 | misi*** | PM-U9081*** | Paid |
| 04:57:16 | Bit Stil | $30/$1.5 | E*** | PM-U15844*** | Paid |
| 03:17:39 | BITLAYERS | $25/$7.5 | nli*** | PM-U8465*** | Paid |
| 2021-02-25 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 20:19:51 | Crypto Nesia Trade ltd | $10/$0.6 | Chursin*** | PM-U24974*** | Paid |
| 19:46:19 | 8 bit | $1650/$16.5 | Michr*** | PM-U11854*** | Paid |
| 19:11:38 | FAST HOUR LTD | $20/$0.24 | Sava*** | PM-U23859*** | Paid |
| 17:27:27 | BITLAYERS | $30/$9 | k*** | PM-U26018*** | Paid |
| 17:10:02 | Hightwolf | $40/$1.2 | Micedan*** | PM-U18332*** | Paid |
| 16:51:17 | EXPO R&M | $720/$28.8 | Iday*** | PM-U1767*** | Paid |
| 14:28:55 | Solidtradebank | $500/$2.5 | Ar*** | PM-U4730*** | Paid |
| 12:03:40 | Auction Today | $500/$25 | apolo*** | PM-U27361*** | Paid |
| 11:56:12 | 888invest | $200/$1.6 | Lirus*** | PM-U18429*** | Paid |
| 10:32:37 | BITLAYERS | $24/$7.2 | mar*** | PM-U17194*** | Paid |
| 08:50:02 | BITLAYERS | $25/$7.5 | Angrybi*** | PM-U22256*** | Paid |
| 08:28:53 | FAST HOUR LTD | $30/$0.36 | exist*** | PM-U6659*** | Paid |
| 06:05:14 | FAST HOUR LTD | $20/$0.24 | misi*** | PM-U9081*** | Paid |
| 03:48:18 | FAST HOUR LTD | $40/$0.48 | Sava*** | PM-U23859*** | Paid |
| 2021-02-24 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 20:26:09 | Crypto Nesia Trade ltd | $10/$0.8 | Chursin*** | PM-U24974*** | Paid |
| 16:41:07 | FAST HOUR LTD | $20/$0.6 | Dmg*** | PM-U20340*** | Paid |
| 16:28:37 | Kladoiskateli | $70/$2.8 | Falco*** | PM-U12456*** | Paid |
| 16:22:52 | 8 bit | $400/$4 | Crend*** | PM-U11867*** | Paid |
| 15:34:22 | PLanex Eter | $7/$1.61 | To*** | PM-U18896*** | Paid |
| 15:00:16 | FAST HOUR LTD | $100/$2.5 | Vio*** | PM-U18721*** | Paid |
| 14:30:56 | Auction Today | $250/$17.5 | Londi*** | PM-U7756*** | Paid |
| 13:44:43 | Auction Today | $200/$14 | arhim*** | PM-U29703*** | Paid |
| 13:08:14 | Millionaires Games | $30/$1.2 | Kuz*** | PM-U21170*** | Paid |
| 11:24:06 | Auction Today | $200/$14 | ole*** | PM-U28588*** | Paid |
| 09:14:32 | Zetbull | $200/$1.4 | ob*** | PM-U1033*** | Paid |
| 08:31:41 | FAST HOUR LTD | $40/$0.48 | Sava*** | PM-U23859*** | Paid |
| 06:31:09 | Hightwolf | $400/$12 | Kops*** | PM-U17453*** | Paid |
| 2021-02-23 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 19:23:18 | Zetbull | $200/$1.4 | Enigma*** | PM-U17515*** | Paid |
| 18:56:32 | FAST HOUR LTD | $20/$0.24 | Lindem*** | PM-U7043*** | Paid |
| 18:34:06 | 888invest | $500/$4 | Kops*** | PM-U17453*** | Paid |
| 15:27:40 | Solidtradebank | $800/$4 | Mahm*** | PM-U3743*** | Paid |
| 13:23:29 | Zetbull | $200/$1.4 | QueenF*** | PM-U18988*** | Paid |
| 08:41:53 | FAST HOUR LTD | $30/$0.36 | exist*** | PM-U6659*** | Paid |
| 06:49:36 | FAST HOUR LTD | $50/$1.35 | Sava*** | PM-U23859*** | Paid |
| 06:02:34 | FAST HOUR LTD | $20/$0.24 | misi*** | PM-U9081*** | Paid |
| 04:37:05 | Fares Fund | $50/$15 | Tolan1*** | PM-U17176*** | Paid |
| 03:27:30 | FAST HOUR LTD | $30/$0.9 | firebyl*** | PM-U18922*** | Paid |
| 2021-02-22 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 21:49:02 | Zetbull | $200/$1.4 | Tuhm*** | PM-U3743*** | Paid |
| 21:11:19 | Auction Today | $150/$9 | Irin*** | PM-U5775*** | Paid |
| 20:48:02 | Solidtradebank | $200/$1 | Set*** | PM-U67438*** | Paid |
| 20:37:49 | 888invest | $300/$2.4 | Minut*** | PM-U2746*** | Paid |
| 20:17:30 | BITLAYERS | $25/$7.5 | kolg*** | PM-U12955*** | Paid |
| 19:04:11 | 8 bit | $1200/$12 | Lihpl*** | PM-U18833*** | Paid |
| 18:34:06 | Magnat Invest | $100/$5 | shi*** | PM-U23536*** | Paid |
| 14:33:50 | FAST HOUR LTD | $30/$0.9 | bori*** | PM-U18022*** | Paid |
| 14:08:34 | Fares Fund | $10/$3 | karlwet*** | PM-U25022*** | Paid |
| 09:01:01 | Hightwolf | $300/$9 | R*** | PM-U24410*** | Paid |
| 06:41:24 | Bit Stil | $30/$1.5 | Irin*** | PM-U5775*** | Paid |
| 06:09:08 | FAST HOUR LTD | $20/$0.24 | misi*** | PM-U9081*** | Paid |
| 03:49:40 | Auction Today | $25/$2.25 | zizzopr*** | PM-U14863*** | Paid |
| 03:37:33 | Fares Fund | $20/$6 | Ana*** | PM-U24519*** | Paid |
| 03:24:48 | BITLAYERS | $30/$9 | Ana*** | PM-U24519*** | Paid |
| 2021-02-21 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 21:01:32 | Zion-finance | $150/$4.5 | Set*** | PM-U67438*** | Paid |
| 20:44:06 | Zetbull | $200/$1.4 | Pogsybu*** | PM-U18376*** | Paid |
| 20:43:25 | Wiseling | $1000/$40 | Set*** | PM-U67438*** | Paid |
| 20:23:00 | FAST HOUR LTD | $30/$0.36 | exist*** | PM-U6659*** | Paid |
| 18:27:37 | EXPO R&M | $480/$24 | Kops*** | PM-U17453*** | Paid |
| 16:22:25 | Auction Today | $250/$17.5 | boris*** | PM-U28656*** | Paid |
| 15:37:55 | BITLAYERS | $30/$9 | khmelni*** | PM-U9891*** | Paid |
| 09:54:58 | Auction Today | $25/$2.5 | zizzopr*** | PM-U9473*** | Paid |
| 08:20:23 | FAST HOUR LTD | $30/$0.9 | riley_*** | PM-U17776*** | Paid |
| 07:14:58 | FAST HOUR LTD | $30/$0.9 | Astasv*** | PM-U24885*** | Paid |
| 06:49:27 | FAST HOUR LTD | $20/$0.24 | misi*** | PM-U9081*** | Paid |
| 04:26:52 | PLanex Eter | $10/$2.3 | ale*** | PM-U7620*** | Paid |
| 2021-02-20 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 18:51:43 | FAST HOUR LTD | $20/$0.24 | Lindem*** | PM-U7043*** | Paid |
| 12:33:29 | 430.digital | $20/$0.36 | Str*** | PM-U9203*** | Paid |
| 12:21:08 | Fares Fund | $25/$7.5 | ro*** | PM-U26987*** | Paid |
| 12:17:36 | Hightwolf | $40/$1.2 | Micedan*** | PM-U18332*** | Paid |
| 11:08:16 | Altiessa | $100/$1.5 | l*** | PM-U8599*** | Paid |
| 10:58:39 | FAST HOUR LTD | $30/$0.36 | exist*** | PM-U6659*** | Paid |
| 10:41:19 | Fares Fund | $10/$3 | smajn*** | PM-U21833*** | Paid |
| 09:34:14 | Crypto Nesia Trade ltd | $100/$4 | Trymuk*** | PM-U2653*** | Paid |
| 07:52:17 | FAST HOUR LTD | $20/$0.24 | misi*** | PM-U9081*** | Paid |
| 04:00:54 | Auction Today | $30/$4.5 | rahmans*** | PM-U18557*** | Paid |
| 02:07:32 | FAST HOUR LTD | $30/$0.9 | Jame*** | PM-U12665*** | Paid |
| 01:25:56 | Medtech | $100/$8 | V*** | PM-U22836*** | Paid |
| 2021-02-19 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 22:24:26 | 888invest | $500/$4 | Tuotpr*** | PM-U13893*** | Paid |
| 21:00:12 | Lybero | $25/$10 | kolg*** | PM-U12955*** | Paid |
| 19:40:46 | Zion-finance | $500/$15 | Je*** | PM-U3083*** | Paid |
| 19:40:02 | Zetbull | $200/$1.4 | Eli*** | PM-U4891*** | Paid |
| 17:57:15 | EXPO R&M | $650/$26 | Kor*** | PM-U3654*** | Paid |
| 15:27:49 | Auction Today | $250/$17.5 | Dtu*** | PM-U3876*** | Paid |
| 14:38:57 | MyTradeForex | $100/$6 | al*** | PM-U16462*** | Paid |
| 13:18:10 | Auction Today | $100/$8 | shala*** | PM-U9541*** | Paid |
| 10:55:43 | Auction Today | $250/$17.5 | shali*** | PM-U1639*** | Paid |
| 10:37:31 | Crypto Nesia Trade ltd | $10/$0.6 | Ma*** | PM-U13997*** | Paid |
| 10:09:57 | Auction Today | $150/$10.5 | Falco*** | PM-U12456*** | Paid |
| 08:31:44 | Bit Stil | $300/$15 | Surt*** | PM-U15991*** | Paid |
| 06:03:52 | FAST HOUR LTD | $20/$0.24 | misi*** | PM-U9081*** | Paid |
| 00:56:30 | Lybero | $25/$10 | art*** | PM-U6433*** | Paid |
| 2021-02-18 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 21:05:01 | Green Zone | $10/$2 | M*** | PM-U27686*** | Paid |
| 21:02:45 | Lybero | $150/$34.5 | Ar*** | PM-U4730*** | Paid |
| 19:51:24 | Altiessa | $450/$4.5 | Bahlau*** | PM-U4529*** | Paid |
| 19:06:15 | Fares Fund | $10/$3 | kochk*** | PM-U26405*** | Paid |
| 18:32:58 | Fares Fund | $10/$3 | fmolcha*** | PM-U25476*** | Paid |
| 18:24:11 | FAST HOUR LTD | $30/$0.36 | exist*** | PM-U6659*** | Paid |
| 18:17:40 | Hightwolf | $500/$15 | Rup*** | PM-U27931*** | Paid |
| 17:55:42 | Lybero | $50/$15 | Olig*** | PM-U8957*** | Paid |
| 16:32:50 | Solidtradebank | $500/$2.5 | Trymuk*** | PM-U2653*** | Paid |
| 16:27:11 | Pantera Ai | $250/$15 | Ikh*** | PM-U4733*** | Paid |
| 16:15:00 | Bit Stil | $800/$40 | Vio*** | PM-U18721*** | Paid |
| 12:37:31 | 430.digital | $30/$0.54 | Str*** | PM-U9203*** | Paid |
| 09:28:56 | Auction Today | $30/$4.5 | ggy*** | PM-U1560*** | Paid |
| 08:54:26 | 888invest | $500/$4 | R*** | PM-U24410*** | Paid |
| 07:01:23 | Crypto Nesia Trade ltd | $10/$0.6 | Ma*** | PM-U13997*** | Paid |
| 05:53:39 | FAST HOUR LTD | $20/$0.24 | misi*** | PM-U9081*** | Paid |